» Adults/Seniors

2008 Corporate League
2008 Corporate League Standings
(as of March 12, 2008)
Team 01/06 01/13 01/20 01/27 02/10 02/17 02/24 03/02 03/09 Total Place
Honeywell 32 (bye) 33 36 26 30 34 24 29 244 3
HighPoint 30 23 28 24 28 (bye) 12 29 36 210 8
APS 32 34 26 31 29 19 31 21 (bye) 223 6
TCA 30 22 33 21 30 36 (bye) 36 31 239 4
Tanoan 25 25 22 27 (bye) 30 32 25 29 215 7
Four Hills 27 32 (bye) 31 31 31 29 34 37 252 2
YMCA (bye) 39 34 32 29 22 29 22 25 232 5
Bosque 25 35 21 27 15 27 21 (bye) 21 192 9
Sandia 23 32 35 (bye) 32 38 36 34 26 256 1


 

 
 
 
 
 
Close